MS7212 Kalibratör PDF İndir ONLİNE SATIŞ

- Display : Max 40000
- Range: autorange
- Overload indication: “OL” on the LCD
- Reading Holding: on the LCD
- Power Supply: AA 1.5Vx 8 piece and 9V Alkaline type one piece
- Storage Temperature: -20℃~70℃
- Operating Temperature: 0℃~40℃
- Safety: Designed to ICE1010_1 300V CAT.Ⅲ
- Dimension Size: 224mm*172mm*59mm
- Product Weight: 1100g (including batteries)
- Safety Rating: CAT.II 600V RoHS
- Display: 40000 counts
- Auto Ranging
- Manual Ranging
- Relative Measurement
- Continuity Buzzer: <50Ω
- MAX/MIN/AVG
- Display Backlight
- Data Hold
- RS232 Interface
- USB interface: Windows OS
Specification | Range | Accuracy |
DC Voltage | 400.00mV | +-(0.025%+10) |
4.0000V/40.000V/300.00V | +-(0.025%+5) | |
AC Voltage | 400.00mV | +-(0.7%+20) |
4.0000V/40.000V/300.00V | +-(0.8%+10) | |
DC Current | 400.00mA | +-(0.1%+10) |
AC Current | 400.00mA | +-(0.7%+10) |
Resistance | 400Ω/4KΩ/40KΩ/400KΩ | +-(0.1%+10) |
Frequency | 4Hz~999.9Hz | +-0.05Hz |
100Hz~5kHz | +-0.5Hz | |
5kHz~30kHz | +-2Hz | |
Temperature | -50℃~1300℃ | +-(0.3%+1℃) |
Source Output | ||
DC Voltage Output | 100.000mV | 0.025%+0.03% |
5.0000V/15.000V | 0.025%+0.02% | |
DC Current Output | 25.000mA | 0.02%+0.02% |
Frequency Output | 20Hz~5000Hz | 0.02% |
- User Manual
- Batteries: 1.5V AA*8
- Batteries: 9V Alkaline 1604A 6LR61*1
- Thermocouple
- Test Leads
- Rs232 Cable
- PC Date Record Software
- Carry Case