MS6900A Çevresel Test Cihazı PDF İndir ONLİNE SATIŞ

- Power Supply: 2*1.5V AA Batteries
- Product Size: 130mm*56mm*29mm / 5.1″*2.2″*1.1″
- Product Weight: 120g/0.26lb
- Safety Rating: CE(EMC) RoHS
- Auxiliary: Verification Test Points
- MAX/MIN
- Sampling Rate: Moisture and Humiture
- Unit Selection: %, WB, TD, ℃, ℉, %RH
- Display Backlight
- Data Hold
- Low Battery Display
Specification | Range | Accuracy |
Depth | 0~50mm | |
Ambient TEMP | -10℃~50℃/14℉~122℉ | +-0.2℃/+-1℉ |
Electric Conductivity | 0.0~60.0% | -0,01 |
Humidity | 10~90% | -0,05 |
Materials Moisture Range | ||
1: (8.5~60%) | Beech, Spruce, Larch, Birch, Cherry, Walnut | |
2: (6.8~53.4%) | Oak, Cedar, Maple, Ash Tree, Pink Shower Tree, Tamarisk | |
3: (0.9~24.5%) | Smoothing Cement, Concrete | |
4: (0.0~12.2%) | Anhydrite Screed | |
5: (0.7~9.2%) | Cement Mortar | |
6: (0.5~11.1%) | Lime Mortar, Plaster | |
7: (0.0~17.8%) | Brick | |
- Users Manual * 1 copy
- AAA Battery * 2 pieces